MIE Part B, Bahadurgarh, Jhajjar, Haryana
GST No. 06APOPG6471L1ZE
Approx. Rs 9,500 / UnitGet Latest Price
Product Details:Brand | Textile Innovatives |
Measuring Range | 1 -12.7 mm |
Material | Steel |
Display | Analog |
Accuracy | 0.1 to 0.001 mm |
Usage/Application | Textile |
Approx. Rs 12,500 / UnitGet Latest Price
Product BrochureProduct Details:Usage/Application | Fabric Testing |
Brand | Textile Innovatives |
Cool White Light | 2 nos |
Tungsten Filament Light | 4 nos |
Material | MS |
Surface Finish | Powder Coated |
Approx. Rs 65,000 / UnitGet Latest Price
Product BrochureProduct Details:Material | Mild Steel |
Usage/Application | Knitted Non-woven,Woven and Coated Fabric |
Packaging Type | Wooden Box |
Brand | Textile Innovatives |
Display Type | Digital |
Grade | ASTM 4966, ISO 4570, BS 3424 |
Number Of Heads | 4 |
Approx. Rs 12,500 / UnitGet Latest Price
Product BrochureProduct Details:Size | 18"x18"x18" |
Usage/Application | To dry & to check the moisture of Fiber, yarn and Fabrics |
Max Temperature | Ambient to 250 DegC |
Material | SS 304 |
Air Circulation | By Air Circulating Fan to ensure even temperature distribution |
Display Type | Digital |
Finishing | MS Powder coated with stove enamel paint 3 x 1000 Watts ( One each on bottom and side walls) |
No. Of Shelves | 2 Adjustable Perforated Selves |
Number Of Heaters | 3 ( One each on bottom and side walls) |
Heater Power | 1000 Watt |
Approx. Rs 55,000 / UnitGet Latest Price
Product BrochureProduct Details:Usage/Application | Yarn, Fabric& Garments |
Brand | Textile Innovatives |
Material | SS 304 |
Shape | Rectangular |
Temperature Range | Ambient to 500 DegC |
Chamber Size | 18" x 18 " x 24 " |
Permissible Humidity | up to 90 % RH +- 3 % |
Surface Treatment | Powder Coated |
Conditioning Chamber (Humidity Cabinet)
Explore More Products
© Textile Innovatives. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited