MIE Part B, Bahadurgarh, Jhajjar, Haryana
GST No. 06APOPG6471L1ZE
Approx. Rs 30,000 / UnitGet Latest Price
Product BrochureProduct Details:Grade | ASTM D 3786, ISO 27587.BS3424 |
Material | Mild Steel |
Display Type | Analog |
Usage/Application | Fabric, Paper, Leather and Board |
Voltage | 220 V |
Packaging Type | Wooden Box |
Brand | Textile Innovatives |
Frequency | 50 Hz |
Capacity | 35 Kg |
Tester Type | Mullen |
Approx. Rs 42,000 / UnitGet Latest Price
Product Details:Grade | ASTM D 774, 3786, ISO 2758, 2559, 3303 |
Display Type | Digital |
Voltage | 220 V AC |
Brand | Textile Innovatives |
Frequency | 50 Hz |
Bursting Capacity | 35 Kg |
Test Fluid | Glycerin |
Capacity of Test Fluid Tank | 160 ml |
Rate of Fluid Displacement | 95 cc / Minute |
Motor Type | 1/4 HP Geared Motor |
Tester Type | Micro Controller Based |
Approx. Rs 32,000 / UnitGet Latest Price
Product BrochureProduct Details:Material | Mild Steel |
Usage/Application | Fabrics Testing |
Packaging Type | Wooden Box |
Brand | Textile Innovatives |
Tearing Distance | 43 mm |
Weight | 1600g, 3200g, and 6400 g |
Grade | ASTM D 1424, BS 4253 |
Scale Reading | 0 to 100% of Range (Least Count 1%) |
Distance Between Clamps | 2.8 mm |
Augmenting Weight | 3200 or 6400 g |
Approx. Rs 42,000 / UnitGet Latest Price
Product BrochureProduct Details:Material | Mild Steel |
Usage/Application | Fabric / Yarn Testing |
Color | Blue |
Packaging Type | Wooden Box |
Display Type | Digital |
Load Capacity | 100/250/500 Kg |
Voltage | 220 VAC |
Frequency | 50 Hz |
Least Count | 0.1Kgf |
Test Speed | 300 & 100 mm /min |
Max. Grip Separation | 1000 mm |
Min. Grip Separation | 100 mm |
Motor Type | Crompton Greaves |
Motor Power | 1/2 HP |
Explore More Products
© Textile Innovatives. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited