Agra, Uttar Pradesh
GST No. 09APOPG6471L1Z8
Approx. Rs 16,000 / UnitGet Latest Price
Product Details:| Brand | Textile Innovatives |
| Material | Aluminum |
| Standard | ISO 108 |
| Grade | AATCC 8/165 & BS EN 20105 |
| Diameter of the Finger | 16 mm |
| Load On The Finger | 900 g |
| Length Of Traverse Of Finger | 100mm +/- 2 mm |
| Size Of The Test Specimen | 200 x 50 mm |
| Usage | Rubbing Fasteners |
Approx. Rs 9,000 / UnitGet Latest Price
Product Details:| Usage/Application | Rubbing Fasteners |
| Brand | Textile Innovatives |
| Automation Grade | Manual |
| Force On Rubbing Finger | 900 g |
| Standard | ISO 108 |
| Diameter Of The Finger | 16 mm |
| Length of Traverse Finger | 100mm +/- 2 mm |
| Grade | AATCC 8/165 & BS EN 20105 |
| Size Of The Test Specimen | 200 x 50 mm |
Crockmeter is a manual device used in the textile industry to test the colorfastness of textiles, leather, and other materials. This tool is designed to simulate the rubbing action that a textile or leather material may experience during normal wear and tear, helping to determine its resistance to color transfer.
Explore More Products
© Textile Innovatives. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited