Agra, Uttar Pradesh
GST No. 09APOPG6471L1Z8
Approx. Rs 20,000 / UnitGet Latest Price
Product Details:| Packaging Type | Wooden Box |
| Brand | Textile Innovatives |
| Voltage | 230 V |
| Swift Diameter | 1.5 Yards/ Metric |
| Swift Brake | Electro-Magnetic Brake |
| Speed | 110 RPM |
| Spread of Each Lea | 20 mm |
| Motor Power | 1/4 HP |
| Phase | Single |
| Yarn Guide | Chrome Plated,Pig Tail Type |
Approx. Rs 15,000 / UnitGet Latest Price
Product Details:| Brand | Textile Innovatives |
| Material | MS |
| Packaging Type | Wooden Box |
| Swift Diameter | 1.5 Yards |
| Automation Grade | Manual |
Explore More Products
© Textile Innovatives. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited